Interactive Database
the battle bricks battlers
Search, filter, and compare all battlers. Sort by HP, damage, cost, or rarity. Find the best units for your loadout.

Battler List
20 rows| Name | Rarity | Trait | HP | DMG | Cost | Cooldown | Role | Chapter | Alt Form |
|---|---|---|---|---|---|---|---|---|---|
| Vulcan | Uber Rare | Traitless | 2000 | 250 | 800 | 35 | Boss Killer | Chapter 4 | None |
| Angel Battler | Uber Rare | Angel | 1500 | 180 | 700 | 30 | Support/Tank | Chapter 4 | Fallen Angel Battler |
| Raigquitter | Uber Rare | Red | 1800 | 300 | 900 | 40 | Nuker | Chapter 5 | None |
| Chef Battler | Uber Rare | Traitless | 1600 | 200 | 750 | 28 | All-Rounder | Chapter 5 | None |
| Lichen Battler | Uber Rare | Zombie | 2200 | 150 | 850 | 32 | Tank | Chapter 5 | None |
| Titan Battler | Super Rare | Traitless | 600 | 80 | 280 | 12 | Tank | Chapter 1 | Telamon Battler |
| Spartan Battler | Super Rare | Red | 400 | 65 | 200 | 5 | Melee DPS | Chapter 1 | Knight Battler |
| Firebrand | Super Rare | Red | 500 | 100 | 350 | 14 | Nuker | Chapter 2 | None |
| Sniper Battler | Super Rare | Traitless | 180 | 120 | 400 | 20 | Sniper | Chapter 3 | None |
| Lil' Turking | Super Rare | Black | 700 | 110 | 450 | 22 | Melee DPS | Chapter 3 | None |
| Zombie Battler | Super Rare | Zombie | 800 | 60 | 300 | 16 | Tank | Chapter 3 | None |
| Gravity Battler | Super Rare | Black | 350 | 50 | 250 | 10 | CC/Crowd Control | Chapter 4 | None |
| Brigand Battler | Rare | Traitless | 300 | 45 | 150 | 6 | Melee DPS | Chapter 1 | None |
| Rifle Battler | Rare | Traitless | 150 | 55 | 180 | 7 | Ranged DPS | Chapter 2 | None |
| Grenade Battler | Rare | Black | 250 | 90 | 300 | 18 | AoE | Chapter 3 | None |
| Treasure Seller | Rare | Traitless | 200 | 35 | 120 | 8 | Support | Chapter 1 | None |
| Slinger Battler | Normal | Traitless | 100 | 25 | 75 | 4 | Ranged | Chapter 1 | None |
| Paintball Battler | Normal | Traitless | 120 | 30 | 90 | 5 | Ranged | Chapter 2 | None |
| Sword Battler | Normal | Traitless | 150 | 35 | 100 | 5 | Melee | Chapter 1 | None |
| Speed Battler | Normal | Traitless | 80 | 20 | 50 | 2 | Rusher | Chapter 1 | None |
Video walkthrough
FAQ
How many battlers are there in The Battle Bricks?
There are over 70 collectible battlers across Normal, Rare, Super Rare, and Uber Rare rarities. Our database currently indexes 20 of the most important ones, with more being added.
What is the best rarity in The Battle Bricks?
Uber Rare battlers have the highest base stats and unique abilities. However, some Super Rares like Titan Battler and Spartan Battler are essential for progression. Rarity is not everything — role and trait matchups matter more in difficult stages.
How do traits work in The Battle Bricks?
Traits (Red, Black, Angel, Zombie) create a rock-paper-scissors system. Red beats Angel, Angel beats Zombie, Zombie beats Black, Black beats Red. Traitless battlers have no weaknesses but also no strengths. Check our Traits Guide for a full breakdown.
Which battlers should I upgrade first?
Focus on your core team: one tank (Titan Battler, Angel Battler), one ranged DPS (Sniper Battler, Rifle Battler), and one AoE/Nuker (Grenade Battler, Firebrand). As you unlock Uber Rares like Vulcan, prioritize them heavily.